<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Preparing for 2008</title>
	<link>http://bloggingthemovie.com/preparing-for-2008/</link>
	<description>a featured documentary about bloggers</description>
	<pubDate>Fri, 10 Sep 2010 05:09:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
		<item>
		<title>By: Gyutae Park</title>
		<link>http://bloggingthemovie.com/preparing-for-2008/#comment-2177</link>
		<dc:creator>Gyutae Park</dc:creator>
		<pubDate>Mon, 26 Nov 2007 01:20:41 +0000</pubDate>
		<guid>http://bloggingthemovie.com/preparing-for-2008/#comment-2177</guid>
		<description>Good post.  I just have an issue with "Break it down".  A lot of times it's hard to predict where you'll be 25% of the way.  Progress isn't necessarily linear so by constantly checking it could be discouraging if you're not on track.  I would suggest setting a goal, and then working towards that goal for the long term but not breaking it down so much that you're constantly checking.</description>
		<content:encoded><![CDATA[<p>Good post.  I just have an issue with &#8220;Break it down&#8221;.  A lot of times it&#8217;s hard to predict where you&#8217;ll be 25% of the way.  Progress isn&#8217;t necessarily linear so by constantly checking it could be discouraging if you&#8217;re not on track.  I would suggest setting a goal, and then working towards that goal for the long term but not breaking it down so much that you&#8217;re constantly checking.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
